
Features
- Hardness: SHA 0A~90A
- Viscosity:500~5000000 mpa·s
- Good fluidity
- Easily pigmentable
- Suitable for overmolding,injection,coating,pouring
- High transparence,high strength,flame retardant,none post curing,good antibacterial performance
- Pass the authentication of RoHS, REACH, LFGB,and ISO10933 biocompatibility
Applications
- Miscellaneous items:sealings,Gasket, grommet
- Overmolding products
- Medical accessories:pipe,face mask
- Maternal and infant products:nipple
- Wearable devices:watch band
Typical product
Self-adhesive liquid silicone rubber
Features
- High strength
- Good adhesion performance
- Low curing temperature
Applications
- Shore hardness of 20-70 A, A/B ratio of 1:1, compression and injection molding
- Bonding to PC, PA, PET, PBT, PPSU, PEI and fiberglass reinforced plastic,and glass etc.
Typical Characteristics
Testing item | Method | SC-2090-20A/B | SC-2090-30A/B | SC-2090-40A/B | SC-2090-50A/B | SC-2090-60A/B | SC-2090-70A/B | ||
Appearance | Eyeballing | A: Transparent; B: Translucent | |||||||
Viscosity (Pa·s) | A | GB/T 10247-2008 | 1000 | 2000 | 2000 | 2000 | 2000 | 5000 | |
B | 2000 | 3000 | 4000 | 4000 | 4000 | 6000 | |||
Hardness (ShoreA) | GB/T 531.1-2008 | 20 | 30 | 40 | 50 | 60 | 70 | ||
Density (g/cm3) | GB/T 533-2008 | 1.11 | 1.10 | 1.12 | 1.12 | 1.13 | 1.14 | ||
Tensile strength (MPa) | GB/T 528-2009 | 5 | 7 | 8 | 8 | 9 | 9 | ||
Elongation (%) | GB/T 528-2009 | 900 | 600 | 600 | 550 | 450 | 300 | ||
Tear strength (kN/m) | GB/T 529-2008 | 10 | 10 | 15 | 25 | 25 | 30 |
Notes: 1. Curing conditions: vulcanization at 130 oC for 5 minutes. 2. The above data is used for reference only.
