

Parameters of materials
ABS-3 | ABS-PC8111 | |
Density(g/cm3) | 1.079 | 1.085 |
Melt Index(g/10min)220 ℃ 2.16kg | 10.44 | 9.56 |
Heat distortion temperature( ℃)1.8MPa 0.341mm | 50.2 | 56.7 |
Rockwell hardness | 90 | 102 |
Tensile strength (MPa) | 35.9 | 42.5 |
Elongation at break(%) | 21.6 | 23.3 |
Impact Strength(KJ/m2) | 13.0 | 24.0 |
Parameters for 3D printing
Spray nozzle printing temperature | 240-260℃ |
Printing platform temperature | 70-80℃ |
Printing panel materials | Glass board, PEI board |
Cooling fan | Turn On |
Priting speed | <250mm/s |
Bottom valve separation distance | 0.2mm |
Temperature | 23℃-60℃ |
Pull back distance | Default parameters |